$1,000 off closing costs for any
Mutual of Omaha Employee
Mutual of Omaha Mortgage is proud to offer all Mutual of Omaha full and part-time employees reduced closing costs, access to discounted mortgage rates and more! Get started with your new home purchase or refinance today.
How It Works
For being part of the Mutual of Omaha family, Mutual of Omaha Mortgage can offer you a discount on your mortgage. What does this mean to you? You can take advantage of $1,000 off closing costs and special discounted rates*. This applies if you’re purchasing a new home or refinancing your existing home loan. Our team of dedicated loan officers are ready to answer any questions about our employee mortgage benefit program and help you explore the right mortgage solution for you!
- Discount off lender fees
- Exclusive rate access - Rates are traditionally .25 basis points below market
- Purchase, Refinance and Cash Out loans
- Loan options to pick from include: VA, FHA, Non-Conforming, Conventional, Jumbo, HARP and USDA loans
- Dedicated, experienced loan officers to guide you
- 97% Client Satisfaction Rating
- A+ rating with Better Business Bureau
*Offer applies to loans that close with Mutual of Omaha Mortgage. Only one offer per loan transaction is available, and savings cannot be combined with any other offer. Savings will reflect on Closing Disclosure at closing.
Exclusive Rates
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
6.000% | 0.422 | 6.128% | $0 | $2,033 | $899 |
6.125% | 0.035 | 6.217% | $0 | $1,452 | $911 |
6.250% | 0.000 | 6.339% | $78 | $1,322 | $924 |
6.375% | 0.000 | 6.465% | $671 | $729 | $936 |
6.490% | 0.000 | 6.580% | $499 | $901 | $947 |
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
5.990% | 0.252 | 6.177% | $0 | $1,778 | $1,265 |
6.000% | 0.233 | 6.184% | $0 | $1,750 | $1,266 |
6.125% | 0.000 | 6.272% | $21 | $1,379 | $1,276 |
6.250% | 0.000 | 6.398% | $309 | $1,091 | $1,286 |
6.375% | 0.000 | 6.523% | $725 | $675 | $1,296 |
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
5.750% | 0.249 | 6.377% | $0 | $1,780 | $891 |
5.875% | 0.280 | 6.508% | $0 | $1,827 | $903 |
6.000% | 0.000 | 6.608% | $250 | $1,150 | $915 |
6.125% | 0.000 | 6.736% | $897 | $503 | $927 |
6.250% | 0.000 | 6.864% | $1,516 | $0 | $940 |
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
6.375% | 0.590 | 6.638% | $0 | $904 | $956 |
6.500% | 0.210 | 6.727% | $0 | $322 | $968 |
6.625% | 0.000 | 6.832% | $230 | $0 | $981 |
6.750% | 0.000 | 6.959% | $754 | $0 | $994 |
6.875% | 0.000 | 7.085% | $11 | $0 | $1,007 |
Ready to talk with a mortgage expert?
Our friendly, knowledgeable mortgage loan originators are happy to help you navigate the world of mortgage so you can find the right solution tailored to your needs. Request a no-obligation call. Just fill out the convenient form below.