$1,000 off closing costs for any
Mutual of Omaha Customer
Mutual of Omaha Mortgage is proud to offer all Mutual of Omaha customers reduced closing costs, access to discounted mortgage rates and more! Get started with your new home purchase or refinance today.
How It Works
For being part of the Mutual of Omaha family, Mutual of Omaha Mortgage can offer you a discount on your mortgage. What does this mean to you? You can take advantage of $1,000 off closing costs and special discounted rates*. This applies if you’re purchasing a new home or refinancing your existing home loan. Our team of dedicated loan officers are ready to answer any questions about our employee mortgage benefit program and help you explore the right mortgage solution for you!
- Discount off lender fees
- Exclusive rate access - Rates are traditionally .25 basis points below market
- Purchase, Refinance and Cash Out loans
- Loan options to pick from include: VA, FHA, Non-Conforming, Conventional, Jumbo, HARP and USDA loans
- Dedicated, experienced loan officers to guide you
- 97% Client Satisfaction Rating
- A+ rating with Better Business Bureau
*Offer applies to loans that close with Mutual of Omaha Mortgage. Only one offer per loan transaction is available, and savings cannot be combined with any other offer. Savings will reflect on Closing Disclosure at closing.
Exclusive Rates
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
6.125% | 0.299 | 6.242% | $0 | $1,848 | $911 |
6.250% | 0.222 | 6.360% | $0 | $1,733 | $924 |
6.375% | 0.000 | 6.465% | $332 | $1,068 | $936 |
6.490% | 0.000 | 6.580% | $69 | $1,331 | $947 |
6.500% | 0.000 | 6.590% | $942 | $458 | $948 |
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
6.125% | 0.078 | 6.285% | $0 | $1,517 | $1,276 |
6.250% | 0.172 | 6.425% | $0 | $1,658 | $1,286 |
6.375% | 0.000 | 6.523% | $197 | $1,203 | $1,296 |
6.490% | 0.000 | 6.639% | $606 | $794 | $1,306 |
6.500% | 0.000 | 6.649% | $635 | $765 | $1,307 |
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
5.875% | 0.602 | 6.541% | $0 | $2,319 | $903 |
6.000% | 0.136 | 6.622% | $0 | $1,608 | $915 |
6.125% | 0.000 | 6.736% | $478 | $922 | $927 |
6.250% | 0.000 | 6.864% | $1,134 | $266 | $940 |
6.375% | 0.000 | 6.992% | $343 | $1,057 | $952 |
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
6.500% | 0.386 | 6.744% | $0 | $591 | $968 |
6.625% | 0.001 | 6.832% | $0 | $2 | $981 |
6.750% | 0.000 | 6.959% | $556 | $0 | $994 |
7.000% | 0.000 | 7.212% | $469 | $0 | $1,019 |
7.125% | 0.000 | 7.339% | $999 | $0 | $1,032 |
* Payment amounts shown do not include amounts for taxes and insurance premiums, if applicable. Actual payment obligation will be higher.
Assumptions
Loan Amount $150,000
Loan Purpose Rate/Term or Purchase
Down Payment 25%
Property Type SFR
FICO 780+
Escrow Account Required Yes, taxes & Insurance
State IL Count COOK
Ready to talk with a mortgage expert?
Our friendly, knowledgeable mortgage loan originators are happy to help you navigate the world of mortgage so you can find the right solution tailored to your needs. Request a no-obligation call. Just fill out the convenient form below.