
Welcome, St. Charles North High School Friends & Family!
We're pleased to offer you a discounted rate on your next home loan using our “Friends & Family” benefit.
Complete the form below for a loan originator to reach out to you, or
Feel free to call 1-847-217-6657 during business hours and speak to someone right away.
Special Friends and Family Rates
Conforming Fixed 30 Year
Conforming Fixed 15 Year
FHA 30 Yr Fixed
VA 30 Yr Fixed
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
7.499% | 0.245 | 7.524% | $0 | $368 | $1,049 |
7.500% | 0.211 | 7.522% | $0 | $316 | $1,049 |
7.625% | 0.000 | 7.625% | $118 | $0 | $1,062 |
7.750% | 0.000 | 7.750% | $711 | $0 | $1,075 |
7.875% | 0.000 | 7.875% | $1,217 | $0 | $1,088 |
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
6.875% | 1.128 | 7.057% | $0 | $1,692 | $1,338 |
6.999% | 0.840 | 7.135% | $0 | $1,260 | $1,348 |
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
7.000% | 0.591 | 7.597% | $0 | $902 | $1,015 |
7.125% | 0.185 | 7.681% | $0 | $282 | $1,028 |
7.250% | 0.000 | 7.789% | $302 | $0 | $1,041 |
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
7.000% | 1.546 | 7.373% | $0 | $2,369 | $1,019 |
7.125% | 1.166 | 7.460% | $0 | $1,787 | $1,032 |
Why choose Mutual of Omaha Mortgage for your home loans?
Working with a brand you know and an advisor you trust
Personalized service through the loan process from an experienced mortgage expert
Manage the entire loan process from anywhere with our easy-to-use mobile app
Ready to talk with a mortgage expert?
For questions or comments about your home loan discount, call 1- 847-217-6657, email, or just fill out the convenient form below.