Exclusive Discounted Rate
Mutual of Omaha Mortgage is proud to offer access to its “Discounted Mortgage Rates” offer! Get started with your new home purchase or refinance today.
Ready to talk with a mortgage expert?
Our friendly, knowledgeable mortgage loan originators are happy to help you navigate the world of mortgage so you can find the right solution tailored to your needs. Request a no-obligation call. Just fill out the convenient form below.
Exclusive Rates
Conforming 30 Yr Fixed
Conforming 15 Yr Fixed
Conforming High Balance Fixed 30 Year
Non Conforming 30yr Fixed
FHA 30 Year Fixed
VA 30 Yr Fixed
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
5.750% | 0.856 | 5.829% | $0 | $2,568 | $1,751 |
5.875% | 0.261 | 5.899% | $0 | $783 | $1,775 |
5.990% | 0.000 | 5.990% | $765 | $0 | $1,797 |
6.000% | 0.000 | 6.000% | $900 | $0 | $1,799 |
6.125% | 0.000 | 6.125% | $2,430 | $0 | $1,823 |
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
5.125% | 0.460 | 5.195% | $0 | $1,380 | $2,392 |
5.250% | 0.200 | 5.281% | $0 | $600 | $2,412 |
5.375% | 0.000 | 5.375% | $426 | $0 | $2,431 |
5.490% | 0.000 | 5.490% | $1,401 | $0 | $2,450 |
5.500% | 0.000 | 5.500% | $1,488 | $0 | $2,451 |
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
5.750% | 0.981 | 5.841% | $0 | $4,905 | $2,918 |
5.875% | 0.386 | 5.911% | $0 | $1,930 | $2,958 |
5.990% | 0.000 | 5.990% | $650 | $0 | $2,995 |
6.000% | 0.000 | 6.000% | $875 | $0 | $2,998 |
6.125% | 0.000 | 6.125% | $3,425 | $0 | $3,038 |
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
6.000% | 0.778 | 6.073% | $0 | $7,391 | $5,696 |
6.125% | 0.335 | 6.157% | $0 | $3,182 | $5,772 |
6.250% | 0.000 | 6.250% | $988 | $0 | $5,849 |
6.375% | 0.000 | 6.375% | $4,133 | $0 | $5,927 |
6.500% | 0.000 | 6.500% | $8,331 | $0 | $6,005 |
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
5.250% | 0.522 | 5.802% | $0 | $1,593 | $1,686 |
5.375% | 0.013 | 5.880% | $0 | $40 | $1,709 |
5.500% | 0.000 | 6.006% | $1,477 | $0 | $1,733 |
5.625% | 0.000 | 6.134% | $2,955 | $0 | $1,757 |
5.750% | 0.000 | 6.261% | $4,383 | $0 | $1,781 |
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
5.250% | 0.599 | 5.416% | $0 | $1,819 | $1,677 |
5.375% | 0.104 | 5.496% | $0 | $316 | $1,701 |
5.500% | 0.000 | 5.613% | $1,148 | $0 | $1,725 |
5.625% | 0.000 | 5.739% | $2,564 | $0 | $1,749 |
5.750% | 0.000 | 5.865% | $3,931 | $0 | $1,773 |
* Payment amounts shown do not include amounts for taxes and insurance premiums, if applicable. Actual payment obligation will be higher.
Assumptions
Loan Amount $150,000
Loan Purpose Rate/Term or Purchase
Down Payment 25%
Property Type SFR
FICO 780+
Escrow Account Required Yes, taxes & Insurance
State IL Count COOK