Today's Rates
Conforming Fixed 30 Year
Conforming Fixed 15 Year
Conforming High Balance Fixed 30 Year
Non Conforming 30yr Fixed
FHA 30 Yr Fixed
VA 30 Yr Fixed
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
7.000% | 0.597 | 7.076% | $0 | $1,620 | $998 |
7.125% | 0.277 | 7.169% | $0 | $1,140 | $1,011 |
7.250% | 0.000 | 7.267% | $235 | $490 | $1,023 |
7.375% | 0.000 | 7.392% | $759 | $0 | $1,036 |
7.499% | 0.000 | 7.516% | $1,215 | $0 | $1,049 |
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
6.875% | 0.324 | 6.954% | $0 | $1,211 | $1,338 |
6.999% | 0.058 | 7.035% | $0 | $812 | $1,348 |
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
7.250% | 0.493 | 7.305% | $0 | $3,240 | $3,411 |
7.375% | 0.144 | 7.395% | $0 | $1,495 | $3,453 |
7.499% | 0.000 | 7.504% | $800 | $0 | $3,496 |
7.500% | 0.000 | 7.505% | $815 | $0 | $3,496 |
7.625% | 0.000 | 7.630% | $2,375 | $0 | $3,539 |
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
9.500% | 1.456 | 9.673% | $0 | $14,607 | $7,988 |
9.625% | 1.324 | 9.784% | $0 | $13,353 | $8,075 |
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
7.000% | 0.666 | 7.623% | $0 | $1,741 | $1,015 |
7.125% | 0.257 | 7.707% | $0 | $1,117 | $1,028 |
7.250% | 0.000 | 7.807% | $198 | $527 | $1,041 |
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
6.750% | 0.100 | 6.890% | $0 | $1,029 | $1,970 |
6.875% | 0.127 | 7.019% | $0 | $1,111 | $1,995 |
7.000% | 0.000 | 7.132% | $847 | $0 | $2,021 |
7.125% | 0.000 | 7.258% | $2,014 | $0 | $2,046 |
7.250% | 0.000 | 7.384% | $3,107 | $0 | $2,072 |
Loan Amount: $300,000
Loan Purpose: Rate/Term Refinance or Purchase
Down Payment Percentage: 25%
Property Type: Single Family Residence
FICO: 780+
Escrow Account Required: Yes, taxes & insurance
State: IL County: Cook