Today's Rates
Conforming Fixed 30 Year
Conforming Fixed 15 Year
Conforming High Balance Fixed 30 Year
Non Conforming 30yr Fixed
FHA 30 Yr Fixed
VA 30 Yr Fixed
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
5.375% | 0.779 | 5.461% | $0 | $1,894 | $840 |
5.500% | 0.296 | 5.542% | $0 | $1,169 | $852 |
5.625% | 0.000 | 5.640% | $0 | $725 | $863 |
5.750% | 0.000 | 5.765% | $0 | $725 | $875 |
6.125% | 0.000 | 6.141% | $0 | $725 | $911 |
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
5.125% | 0.577 | 5.239% | $0 | $1,590 | $1,196 |
5.250% | 0.299 | 5.321% | $0 | $1,174 | $1,206 |
5.375% | 0.000 | 5.401% | $0 | $725 | $1,216 |
5.500% | 0.000 | 5.526% | $0 | $725 | $1,226 |
5.625% | 0.000 | 5.651% | $0 | $725 | $1,236 |
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
5.375% | 0.191 | 5.397% | $0 | $1,730 | $2,800 |
5.500% | 0.024 | 5.507% | $0 | $895 | $2,839 |
5.625% | 0.000 | 5.630% | $0 | $775 | $2,878 |
5.750% | 0.000 | 5.755% | $0 | $775 | $2,918 |
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
5.125% | 0.416 | 5.164% | $0 | $4,727 | $5,173 |
5.250% | 0.166 | 5.267% | $0 | $2,352 | $5,246 |
5.375% | 0.000 | 5.377% | $0 | $775 | $5,320 |
5.500% | 0.000 | 5.502% | $0 | $775 | $5,394 |
5.750% | 0.000 | 5.752% | $0 | $775 | $5,544 |
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
5.000% | 0.542 | 5.777% | $0 | $1,552 | $819 |
5.125% | 0.077 | 5.860% | $0 | $843 | $831 |
5.250% | 0.000 | 5.980% | $0 | $725 | $843 |
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
4.750% | 0.054 | 4.883% | $0 | $889 | $1,587 |
4.875% | 0.017 | 5.006% | $0 | $777 | $1,610 |
5.000% | 0.000 | 5.130% | $0 | $725 | $1,633 |
5.125% | 0.000 | 5.256% | $0 | $725 | $1,656 |
5.250% | 0.000 | 5.382% | $0 | $725 | $1,680 |
Loan Amount: $300,000
Loan Purpose: Rate/Term Refinance or Purchase
Down Payment Percentage: 25%
Property Type: Single Family Residence
FICO: 780+
Escrow Account Required: Yes, taxes & insurance
State: IL County: Cook