Today's Rates

Conforming Fixed 30 Year Conforming Fixed 15 Year Conforming High Balance Fixed 30 Year Non Conforming 30yr Fixed FHA 30 Yr Fixed VA 30 Yr Fixed
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
6.250% 0.923 6.354% $0 $2,110 $924
6.375% 0.393 6.429% $0 $1,314 $936
6.490% 0.000 6.506% $90 $635 $947
6.500% 0.000 6.516% $149 $576 $948
6.625% 0.000 6.641% $816 $0 $960
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
6.250% 0.330 6.328% $0 $1,220 $1,286
6.375% 0.076 6.413% $0 $839 $1,296
6.490% 0.000 6.516% $224 $501 $1,306
6.500% 0.000 6.526% $255 $470 $1,307
6.625% 0.000 6.652% $603 $122 $1,317
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
6.625% 0.106 6.640% $0 $1,305 $3,202
6.750% 0.246 6.779% $0 $2,005 $3,243
6.875% 0.000 6.880% $1,005 $0 $3,285
6.990% 0.000 6.995% $2,845 $0 $3,323
7.000% 0.000 7.005% $3,005 $0 $3,327
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
7.000% 0.466 7.049% $0 $5,202 $6,320
7.125% 0.091 7.137% $0 $1,640 $6,400
7.250% 0.000 7.253% $2,698 $0 $6,481
7.375% 0.000 7.378% $5,073 $0 $6,561
7.500% 0.000 7.503% $7,448 $0 $6,643
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
6.500% 0.481 7.092% $0 $1,459 $965
6.625% 0.055 7.175% $0 $809 $977
6.750% 0.000 7.297% $536 $189 $990
7.000% 0.000 7.552% $348 $377 $1,015
7.125% 0.000 7.679% $934 $0 $1,028
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
5.875% 0.712 6.066% $0 $2,888 $1,797
6.000% 0.251 6.148% $0 $1,487 $1,821
6.125% 0.000 6.250% $586 $139 $1,846
6.250% 0.000 6.376% $1,880 $0 $1,870
6.375% 0.000 6.502% $252 $473 $1,895

Loan Amount: $300,000
Loan Purpose: Rate/Term Refinance or Purchase
Down Payment Percentage: 25%
Property Type: Single Family Residence
FICO: 780+
Escrow Account Required: Yes, taxes & insurance
State: IL County: Cook