Today's Rates
Conforming Fixed 30 Year
Conforming Fixed 15 Year
Conforming High Balance Fixed 30 Year
Non Conforming 30yr Fixed
FHA 30 Yr Fixed
VA 30 Yr Fixed
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
5.625% | 0.497 | 5.686% | $0 | $1,470 | $863 |
5.750% | 0.049 | 5.770% | $0 | $798 | $875 |
5.875% | 0.000 | 5.890% | $389 | $336 | $887 |
5.999% | 0.000 | 6.015% | $755 | $0 | $899 |
6.000% | 0.000 | 6.016% | $757 | $0 | $899 |
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
5.500% | 0.103 | 5.542% | $0 | $880 | $1,226 |
5.625% | 0.010 | 5.652% | $0 | $740 | $1,236 |
5.750% | 0.000 | 5.776% | $351 | $374 | $1,246 |
5.875% | 0.000 | 5.901% | $748 | $0 | $1,256 |
5.999% | 0.000 | 6.025% | $1,155 | $0 | $1,266 |
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
6.125% | 0.297 | 6.158% | $0 | $2,260 | $3,038 |
6.250% | 0.204 | 6.274% | $0 | $1,795 | $3,079 |
6.375% | 0.000 | 6.380% | $290 | $485 | $3,119 |
6.499% | 0.000 | 6.504% | $1,560 | $0 | $3,160 |
6.500% | 0.000 | 6.505% | $1,570 | $0 | $3,160 |
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
6.375% | 0.606 | 6.436% | $0 | $6,532 | $5,927 |
6.500% | 0.067 | 6.509% | $0 | $1,412 | $6,005 |
6.625% | 0.000 | 6.628% | $3,980 | $0 | $6,083 |
6.750% | 0.000 | 6.753% | $8,598 | $0 | $6,162 |
6.875% | 0.000 | 6.878% | $9,500 | $0 | $6,241 |
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
6.000% | 0.552 | 6.587% | $0 | $1,567 | $915 |
6.125% | 0.206 | 6.680% | $0 | $1,039 | $927 |
6.250% | 0.000 | 6.787% | $183 | $542 | $940 |
6.625% | 0.000 | 7.169% | $189 | $536 | $977 |
6.750% | 0.000 | 7.297% | $627 | $98 | $990 |
Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
---|---|---|---|---|---|
6.500% | 0.391 | 6.666% | $0 | $1,913 | $1,920 |
6.625% | 0.105 | 6.764% | $0 | $1,044 | $1,945 |
6.750% | 0.000 | 6.880% | $568 | $157 | $1,970 |
7.125% | 0.000 | 7.258% | $814 | $0 | $2,046 |
7.250% | 0.000 | 7.384% | $1,689 | $0 | $2,072 |
Loan Amount: $300,000
Loan Purpose: Rate/Term Refinance or Purchase
Down Payment Percentage: 25%
Property Type: Single Family Residence
FICO: 780+
Escrow Account Required: Yes, taxes & insurance
State: IL County: Cook